Product Details
IRUNSVAN Men Running Shoes – Breathable, Lightweight, and Performance-Driven
Push your limits with IRUNSVAN Men Running Shoes, built for both serious training and everyday wear. The breathable upper keeps your feet cool during long runs, while the lightweight design ensures effortless movement. The advanced carbon plate delivers energy return for marathon-level performance, and the cushioned, ergonomic sole reduces fatigue and impact. Perfect for running, gym workouts, or casual outings, these sneakers combine style, comfort, and durability. Sleek, versatile, and built to last, IRUNSVAN keeps you moving faster, longer, and in total comfort.
Additional information
| Weight | 0.500 kg |
|---|---|
| Dimensions | 30 × 15 × 10 cm |
| Brand Name | IRUNSVAN |
| With or install Professional accessories | None |
| Origin | Mainland China |
| CN | Fujian |
| Material | Silk |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Upper Material | Air Mesh |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Gender | Unisex, Men/Women/Boy/Girl |
| Upper fixing method | Injection molding |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Applicable Place | Hard Court |
| Technology | ForMotion |
| Closure Type | Lace-Up |
| For Distance | Marathon(>40km) |
| Sports Type | Response Cushion |
| Level Of Practice | Professional |
| Feature | Breathable, Balance, Massage, Reflective |
| Insole Material | Rubber |
| Shoe Width | Medium(B, M) |
| Model Number | 028 |
| Fit | True to Size |
| Function | Stability |
| Athletic Shoe Type | Running Shoes, Running Shoes |
| Upper Height | low |
| Release Date | others |
| size: | EU Size 36, 37, 38, 39, 40, 41, 42, 43, 44, 45 |
| Running Shoes Style | Young Fashion Running |
| Features | Lightweight/breathable/fashion/casual style/soft inner and outsole |
| Outsole | RB Anti-skid outsole |
| size_info | { |










Reviews